7 horses, 14 cows, 18 nursery, 22 chickens
FRUIT
strawberry 10/35 4hrs 1xp (6.25/hr)
eggplant 25/88 2days 2xp (1.31/hr)
peanut 20/78 16hrs 1xp (3.62/hr)
raspberries 20/46 2hrs 0xp (13/hr)
cranberries 55/98 10hrs 1xp (4.3/hr)
bell peppers 75/198 2days 2xp (2.56/hr)
peppers 70/162 1day 2xp (3.83/hr)
pineapples 95/242 2days 2xp (3.06/hr)
blueberries 50/91 4hrs 1xp (10.25/hr)
watermelon 130/348 4days 2xp (2.27/hr)
grapes 85/270 1day 2xp (7.71/hr)
tomato - 100/173 8hrs (9.13/hr)
ghost chile 80/136 6hrs 1xp (9.33/hr)
white grapes 245/360 12hrs 2xp (9.58/hr)
black berries 75/117 4hrs 1xp (10.5/hr)
---------
yellow melon
elderberry
VEGETABLES
soybean 15/63 1day 1xp (2.0/hr)
squash 40/121 2days 2xp (1.69/hr)
pumpkin 30/68 8hrs 1xp (4.75/hr)
artichoke 70/204 4days 2xp (1.4/hr)
pattypan squash 65/160 16hrs 1xp (5.94/hr)
potatoes 135/345 3days 2xp (2.92/hr)
carrots 110/200 12hrs 1xp (7.5/hr)
cabbage - 140/388 2days 2xp (5.17/hr)
---------
peas 190/381 1day 3xp (7.96/hr)
onion
broccoli 200/473 2days 2xp (5.69/hr)
acorn squash
asparagus 220/357 16hrs 2xp (8.56/hr)
purple pod peas
purple pod peas
cucumber 290/450 1day 2xp (6.67/hr)
---------
daikon 65/133 8hrs 1xp (8.5/hr)
wasabi
FLOWERS
lilac 35/75 10hrs 1xp (4.0/hr)
daffodil 60/135 2days 2xp (1.56/hr)
morning glory 60/123 12hrs 1xp (5.25/hr)
red tulips 75/159 1day 2xp (3.5/hr)
pink roses 120/254 2days 2xp (2.79/hr)
sunflowers 135/315 1day 2xp (7.5/hr)
lavender 160/384 2days 2xp (4.67/hr)
---------lilies
purple poppies
iris
saffrom
clover
white roses
forget-me-not 725
GRAINS
wheat 13/61 12hrs 1xp (4.0/hr)
rice 45/96 12hrs 1xp (4.25/hr)
corn 150/380 3days 2xp (3.19/hr)
red wheat 180449 3days 2xp (3.74/hr)
-------------oats
amaranth 22/170 16hrs 1xp (9.25/hr)
pasole corn 40/130 12hrs 1xp (7.5/hr)
OTHER
cotton 75/207 3days 2xp (1.83/hr)
aloe vera 50/85 6hrs 1xp (5.83/hr)
cup cakes 25/80 8hrs 1xp (6.88/hr)
cotton 75/207 3days 2xp (1.78/hr)
coffee 120/243 16hrs 1xp (7.69/hr)
green tea 105/191 10hrs 1xp (8.6/hr)
sugar cane 165/239 8hrs 1xp (9.25/hr)
--------------
ginger basil 300/400 10hrs 1xp (10.0/hr)
lemon balm 230/290 10hrs 1xp (10.0/hr)
bamboo 420/550 16hrs 2xp (8.13/hr)
===============
NOTE: 1day=23hrs, 2=46, 3=69, 4=92
name cost hours dayssale replow profit profithour xp xphour type Plants – – – – – – – – – – Strawberry 10 4 0.17 35 15 10 2.5 1 0.25 Fruit Eggplant 25 46 2 88 15 48 1.04 2 0.04 Fruit Wheat 35 69 3 115 15 65 0.94 2 0.03 Grain Soybeans 15 23 1 63 15 33 1.43 2 0.08 Vegetables Squash 40 46 2 121 15 66 1.43 2 0.04 Vegetables Pumpkin 30 7.92 0.33 68 15 23 2.9 1 0.13 Vegetables Artichoke 70 92 4 204 15 119 1.29 2 0.02 Vegetables Rice 45 12 0.5 96 15 36 3 1 0.08 Grain Raspberry 20 2 0.08 46 15 11 5.5 0 0 Fruit Daffodils 60 46 2 135 15 60 1.3 2 0.04 Flower Cotton 75 69 3 207 15 117 1.7 2 0.03 Vegetables Bell Pepper 75 46 2 198 15 108 2.35 2 0.04 Fruit Pepper 70 23 1 162 15 77 3.35 2 0.08 Fruit Aloe Vera 50 6 0.25 85 15 20 3.33 1 0.17 Vegetables Pineapples 95 46 2 242 15 132 2.87 2 0.04 Vegetables Red Tulips 75 23 1 159 15 69 3 2 0.08 Flower Blueberry 50 4 0.17 91 15 26 6.5 1 0.25 Fruit Watermelon 130 92 4 348 15 203 2.21 2 0.02 Fruit Grapes 85 23 1 270 15 170 7.39 2 0.08 Fruit Tomatoes 100 8 0.33 173 15 58 7.25 1 0.13 Fruit Pink Roses 120 46 2 254 15 119 2.59 2 0.04 Flower Potatoes 135 69 3 345 15 195 2.83 2 0.03 Vegetables Carrots 110 12 0.5 200 15 75 6.25 1 0.08 Vegetables Coffee 120 16 0.67 243 15 108 6.75 1 0.06 Vegetables Corn 150 69 3 380 15 215 3.12 2 0.03 Grain Sunflowers 135 23 1 315 15 165 7.17 2 0.08 Flower Ghost Chili 80 6 0.25 136 15 41 6.83 1 0.17 Fruit Cabbage 140 46 2 388 15 233 5.07 2 0.04 Vegetables Green Tea 105 10 0.42 191 15 71 7.1 1 0.1 Vegetables Blackberries 75 4 0.17 117 15 27 6.75 1 0.25 Fruit Red Wheat 180 69 3 449 15 254 3.68 2 0.03 Grain Lavender 160 46 2 384 15 209 4.54 2 0.04 Flower Sugar Cane 165 8 0.33 235 15 55 6.88 1 0.13 Vegetables Peas 190 23 1 381 15 176 7.65 3 0.13 Vegetables Yellow Melon 205 92 4 528 15 308 3.35 2 0.02 Fruit Onion 170 12 0.5 268 15 83 6.92 1 0.08 Vegetables Broccoli 200 46 2 473 15 258 5.61 4 0.08 Vegetables Lillies 195 23 1 369 15 159 6.91 2 0.08 Flower Asparagus 220 16 0.67 357 15 122 7.63 2 0.13 Vegetables Sweet Potato 10 23 1 125 15 100 4.35 3 0.125 Vegetables Historical – – – – – – – – – – Super Berries 10 1.92 0.08 100 15 75 39.0625 N/A N/A Trees – – – – – – – – – – Cherry Tree 225 48 2 18 N/A -207 -4.3125 N/A N/A Apple Tree 325 72 3 28 N/A -297 -4.125 N/A N/A Orange Tree 435 96 4 40 N/A -395 -4.11 N/A N/A Plum Tree 350 72 3 30 N/A -320 -4.44 N/A N/A Peach Tree 500 96 4 47 N/A -453 -4.72 N/A N/A Lemon Tree 475 72 3 41 N/A -434 -6.03 N/A N/A Lime Tree 750 120 5 75 N/A -675 -5.63 N/A N/A Date Tree 800 72 3 69 N/A -731 -10.15 N/A N/A Animals – – – – – – – – – – Cow 300 24 1 6 N/A -294 -12.25 N/A N/A Chicken 400 24 1 8 N/A -392 -16.33 N/A N/A Sheep 700 72 3 28 N/A -672 -9.33 N/A N/A
===================
Farmville – Tree and Animal Profit Values
July 11, 2009In FarmVille you now have the ability to harvest your animals in addition to your crops. So below I have compiled a list of profits for trees and animals. I am assuming that the initial cost of all of the items listed below is zero since it’s possible to gift these items to yourself.
*This is how much you would make per week if you were able to completely fill a single farmable plot with this animal/tree. It should be noted that the horse and cows take up twice as much space as the other animals. This is why the lot profits for them are so low.
**This animal was only available for a limited time.
Tree | Harvest Profit | Time (days) | Weekly Profit | Weekly Lot Profit* | Sell Price |
Cherry | 18 | 2 | 63 | 1008 | 11 |
Apple | 28 | 3 | 65.333…. | 1045.333… | 16 |
Starfruit | 100 | 4 | 175 | 2800 | 60 |
Orange | 40 | 4 | 70 | 1120 | 21 |
Fig | 33 | 3 | 77 | 1232 | 18 |
Avocado | 37 | 3 | 86.333… | 1381.333… | 21 |
Apricot | 56 | 4 | 98 | 1568 | 30 |
Grapefruit | 50 | 3 | 116.666… | 1866.666…. | 23 |
Banana | 56 | 3 | 130.666…. | 2090.666…. | 32 |
Passion | 93 | 5 | 130.2 | 2083.2 | 46 |
Pomegranate | 108 | 5 | 151.2 | 2419.2 | 53 |
Acai | 158 | 2 | 553 | 8848 | 47 |
Plum | 30 | 3 | 70 | 1120 | 17 |
Peach | 47 | 4 | 82.25 | 1316 | 25 |
Lemon | 41 | 3 | 95.666… | 1530.666…. | 23 |
Lime | 75 | 5 | 105 | 1680 | 37 |
Date | 69 | 3 | 161 | 2576 | 40 |
Olive | 112 | 4 | 196 | 3136 | 60 |
Maple** | 150 | 2 | 525 | 8400 | 75 |
Yellow Maple** | 25 | 2 | 87.5 | 1400 | 15 |
Red Maple** | 25 | 2 | 87.5 | 1400 | 10 |
Ornament I** | 150 | 2 | 525 | 8400 | 75 |
Ornament II** | 150 | 2 | 525 | 8400 - 19.48 | 75 |
Cashew** | 41 | 3 | 95.666… | 1530.666… | 75 |
Durian | 65 | 4 | 113.75 | 1820 | 65 |
Walnut | 50 | 3 | 116.666… | 1866.666… | 28 |
Guava | 55 | 3 | 128.333… | 2053.333… | 33 |
Animal | Harvest Profit | Time (days) | Weekly Profit | Weekly Lot Profit* | Sell Price | Type |
Buffalo** | 105 | 3 | 245 | 980 | 200 | Buffalo |
Black Cat | 86 | 3 | 201 | 3211 | 95 | Cat |
Grey Tabby | 90 | 3 | 210 | 3360 | 150 | Cat |
Orange Tabby | 90 | 3 | 210 | 3360 | 150 | Cat |
White Kitty | 90 | 3 | 210 | 3360 | 150 | Cat |
Black Chicken | 32 | 0.9 | 245 | 3925 | 20 | Chicken |
Brown Chicken | 16 | 1 | 112 | 1792 | 20 | Chicken |
Chicken | 8 | 1 | 56 | 896 | 20 | Chicken |
Golden Chicken | 64 | 1 | 448 | 7168 | 20 | Chicken |
Alien Cow** | 18 | 1 | 126 | 504 | 120 | Cow |
Brown Cow | 12 | 1 | 84 | 336 | 15 | Cow |
Bull | 80 | 1 | 560 | 2240 | 150 | Cow |
Cow | 6 | 1 | 42 | 168 | 15 | Cow |
Pink Cow | 18 | 1 | 126 | 504 | 40 | Cow |
Brown Calf | 80 | 1 | 560 | 8960 | 120 | Cow |
Calf | 80 | 1 | 560 | 8960 | 120 | Cow |
Green Calf | 80 | 1 | 560 | 8960 | 120 | Cow |
Pink Calf | 80 | 1 | 560 | 8960 | 120 | Cow |
Deer** | 80 | 2 | 280 | 1120 | 100 | Deer |
Doe | 110 | 3 | 257 | 4107 | 300 | Deer |
Donkey | 100 | 1 | 700 | 2800 | 2500 | Donkey |
Duck | 45 | 2 | 158 | 2520 | 75 | Duck |
Baby Elephant** | 125 | 4 | 219 | 389 | 125 | Elephant |
Goat | 54 | 2 | 189 | 3024 | 90 | Goat |
Brown Goose | 80 | 2 | 280 | 4480 | 100 | Goose |
Grey Goose | 80 | 2 | 280 | 4480 | 150 | Goose |
Clydesdale | 105 | 3 | 245 | 980 | 200 | Horse |
Horse | 84 | 3 | 196 | 784 | 105 | Horse |
Pinto | 140 | 3 | 327 | 1307 | 425 | Horse |
Lamb** | 90 | 3 | 210 | 3360 | 150 | Lamb |
Alpaca | 84 | 3 | 196 | 1568 | 1568 | Llama |
Moose | 125 | 3 | 292 | 1167 | 1167 | Moose |
Oxen** | 105 | 3 | 245 | 980 | 150 | Oxen |
Peacock | 90 | 2 | 315 | 5040 | 275 | Peacock |
Penguin** | 45 | 3 | 105 | 1680 | 75 | Penguin |
Pig | 30 | 2 | 105 | 1680 | 50 | Pig |
Jackalope** | 105 | 2 | 368 | 5880 | 350 | Rabbit |
Lop-Eared Bunny** | 90 | 2 | 315 | 5040 | 150 | Rabbit |
Rabbit | 60 | 4 | 105 | 1680 | 60 | Rabbit |
Clumsy Reindeer** | 80 | 2 | 280 | 1120 | 150 | Reindeer |
Reindeer** | 80 | 2 | 280 | 1120 | 150 | Reindeer |
Black Sheep | 56 | 3 | 131 | 2091 | 15 | Sheep |
Sheep | 28 | 3 | 65 | 1045 | 35 | Sheep |
Swan | 80 | 2 | 280 | 4480 | 100 | Swan |
Ugly Duckling | 1 Swan | 3 | 1 Swan | 16 Swans | 75 | Swan |
Turkey** | 80 | 2 | 280 | 4480 | 125 | Turkey |
Wild Turkey** | 80 | 2 | 280 | 4480 | 125 | Turkey |
Baby Turkey** | 1 Turkey | 3 | 1 Turkey | 16 Turkeys | 125 | Turkey |
Turtle | 86 | 3 | 201 | 3211 | 95 | Turtle |
**This animal was only available for a limited time.
|
Part 1: FarmVille – By Zynga |
Part 2: FarmVille – Harvest Profit Margins |
Part 3: FarmVille – Power Leveling |
Part 4: Farmville – Tree and Animal Profit Values |
Part 5: FarmVille – Leveling Costs |
Part 6: FarmVille – Speed Working and Machines |
Part 7: FarmVille – Cow Barn Profits |
Part 8: FarmVille – Chicken Coops and Mystery Eggs |
Part 9: FarmVille – Mystery Eggs Multiplied |
Part 10: FarmVille – Multiple Coops and Infinite Coins |
95.666… |
FarmVille – Harvest Profit Margins
July 2, 2009So, I’ve been working though the levels in farmville and I’ve been surprised at how long soybeans remain the most practical. Below are the results of my findings. I will be updating this list as I am able to.
Plant | Cost | Sell Price | Time (days) | Weekly Profit (Assuming 24 hr days) | Weekly Profit (Assuming 23 hr days) |
Strawberry | 10 | 35 | 0.166…. | 420* | 420* |
Poinsettia** | 45 | 126 | 1 | 462 | 462 |
Sweet Potato** | 10 | 125 | 1 | 700 | 730.4348 |
Sweet Corn** | 10 | 125 | 0.25 | 2800* | 2800* |
Super Berries** | 10 | 100 | 0.08333… | 6300* | 6300* |
Eggplant | 25 | 88 | 2 | 168 | 175.30 |
Wheat | 35 | 115 | 3 | 151.667 | 158.26 |
Soybeans | 15 | 63 | 1 | 231 | 241.04 |
Squash | 40 | 121 | 2 | 231 | 241.04 |
Pumpkin | 30 | 68 | 0.33… | 483* | 483* |
Artichokes | 70 | 204 | 4 | 208.25 | 217.30 |
Rice | 45 | 96 | 0.5 | 504* | 504* |
Raspberries | 20 | 46 | 0.0833… | 924* | 924* |
Daffodils | 60 | 135 | 2 | 210 | 219.13 |
Cotton | 75 | 207 | 3 | 273 | 284.87 |
Cranberries | 55 | 98 | 0.41666… | 470.4* | 470.4* |
Bell Peppers | 75 | 198 | 2 | 378 | 394.4 |
Peppers | 70 | 162 | 1 | 539 | 562.43 |
Morning Glory | 60 | 123 | 0.5 | 672* | 672* |
Aloe Vera | 50 | 85 | 0.25 | 560* | 560* |
Pineapple | 95 | 242 | 2 | 462 | 482.09 |
Red Tulips | 75 | 159 | 1 | 483 | 504 |
Pattypan Squash | 65 | 160 | 0.666… | 840* | 840* |
Blueberries | 50 | 91 | 0.1666… | 1092* | 1092* |
Watermelon | 130 | 348 | 4 | 355.25 | 370.70 |
Grapes | 85 | 270 | 1 | 1190 | 1241.739 |
Tomatoes | 100 | 173 | 0.333… | 1218* | 1218* |
Pink Roses | 120 | 254 | 2 | 416.5 | 434.6 |
Potatoes | 135 | 345 | 3 | 455 | 455 |
Carrots | 110 | 200 | 0.5 | 1050* | 1050* |
Coffee | 120 | 243 | 0.666… | 1134* | 1134* |
Corn | 150 | 380 | 3 | 501.67 | 523.48 |
Sunflowers | 135 | 315 | 1 | 1155 | 1205.22 |
Ghost Chili | 80 | 136 | 0.25 | 1148* | 1148* |
Cabbage | 140 | 388 | 2 | 815.5 | 850.9565 |
Green Tea | 105 | 191 | 0.41666… | 1192.8* | 1192.8* |
Black Berries | 75 | 117 | 0.1666… | 1134* | 1134* |
Red Wheat | 180 | 449 | 3 | 592.666… | 618.4348 |
Lavender | | TBD | TBD | TBD | TBD |
Sugar Cane | 165 | 235 | 0.333… | 1155* | 1155* |
Peas | 190 | 381 | 1 | 1231 | 1285.565 |
Yellow Melon | 205 | 528 | 4 | 539 | 562.4348 |
Onion | 170 | 268 | 0.5 | 1162* | 1162* |
Broccoli | 200 | 473 | 2 | 903 | 943.26 |
Lilies | 195 | 369 | 1 | 1113 | 1161,391 |
Acorn Squash | 175 | 258 | 0.41666… | 1134* | 1134* |
Asparagus | 220 | 357 | 0.666…. | 1281* | 1281* |
**This is an item that was only offered for a brief amount of time
Plant | Profit Per Havest | Total Harvests Per Day | Total XP Per Day |
Strawberry | 10 | 6 | 12 |
Sweet Cornq** | 115 | 4 | 16 |
Super Berries** | 75 | 12 | 36 |
Pumpkin | 23 | 3 | 6 |
Rice | 36 | 2 | 4 |
Raspberries | 11 | 12 | 12 |
Cranberries | 28 | 2.4 | 4.8 |
Morning Glory | 48 | 2 | 4 |
Aloe Vera | 20 | 4 | 8 |
Pattypan Squash | 80 | 1.5 | 3 |
Blueberries | 26 | 6 | 12 |
Ghost Chili | 41 | 4 | 8 |
Green Tea | 85 | 2.4 | 4.8 |
Tomatoes | 58 | 3 | 6 |
Carrots | 75 | 2 | 4 |
Coffee | 108 | 1.5 | 3 |
Black Berries | 27 | 6 | 12 |
Sugar Cane | 55 | 3 | 6 |
Onion | 83 | 2 | 4 |
Acorn Squash | 68 | 2.4 | 4.8 |
Asparagus | 122 | 1.5 | 3 |
Explanation of Tables
Because there has been some confusion with regard to the above tables. I’ve added this section to help explain what the numbers in each column represent.
Cost: This is how much it costs to plant this kind of seed in an already plowed field. This is the listed price and it does
not take anything else into consideration
Sell Price: This is how much money you get when this plant is harvested. This is the listed price and does not take any
other factors into consideration.
Time (days): This is how many days it takes for the plant to mature. For plants which mature in less than one day a value less than 1 will be displayed. These values are arrived at with the following formula.
Time (Days) = Time(hrs)/24 |
Weekly Profit = 7 x ((Sell Price – (Seed Cost + 15)) / Time) |
Weekly Profit = 7 x 24 x ((Sell Price – (Seed Cost+15)) /(Time *23)) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 1: FarmVille – By Zynga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 2: FarmVille – Harvest Profit Margins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 3: FarmVille – Power Leveling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 4: Farmville – Tree and Animal Profit Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 5: FarmVille – Leveling Costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 6: FarmVille – Speed Working and Machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 7: FarmVille – Cow Barn Profits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 8: FarmVille – Chicken Coops and Mystery Eggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 9: FarmVille – Mystery Eggs Multiplied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 10: FarmVille – Multiple Coops and Infinite Coins ================= FarmVille – Power LevelingJuly 8, 2009 Since there has been a fair amount of interest in the topic, I’m going to talk about leveling. In farmville you gain experience by doing the following tasks
So, we’re going to look at the other two tasks. Obviously, the faster the growing time is the more often you will get to plow and plant. Therefore the fastest growing plants allow you to level the fastest. or at least they would be if we had to wait to re-plant and re-plow the field. A very simple but costly way to level even quicker is to simply use the delete tool to remove all of your fields. Once you’ve done this you can immediately re-plow and re-plant your entire farm. Now, because though the cheapest seed you can buy costs $10, you will want to purchase the $15 seeds. This is because for only $5 you gain twice as much xp. In any case this means that you can effectively purchase 3 experience points for $30. The downside of course is that you lose time and money in the process. Additionally, you must confirm every single deletion. This tends to become very tedious as an unexpanded farm can have up to 144 plots. Of course to fully maximize your farm, you want to make sure you have enough money left over to re-plow and replant whatever it was you were normally growing. That way you don’t go completely broke from power leveling your farm. Below is a break down of how much money you need to keep in reserve to do this, based on how big your farm is..
On a side note I would like to thank Mugambo for putting me on to this strategy. ================== FarmVille – Leveling CostsJuly 15, 2009So, I’ve been looking over the numbers in terms of leveling. To this end I considered several scenarios. I won’t go though the full numbers of each since that would make this post probably 3 pages long. But the scenarios and their results are posted below. In each situation I assumed that you started with 144 of the chosen crop ready for harvest and $0.
Scenario 1 - $11,088 Scenario 2 - $8,640 Scenario 3 – $12,534 Scenario 3b – $13,824 Scenario 3c – $13,620 So, now you might be looking at this as I did and wondering. Why does it look like the less money I make the faster I’ll level? This one I’ll admit had me stumped for awhile. Basically, what happens is that while you do make more money, the amount you have to spend on each xp increases. So, even though you might have more money you can’t actually purchase as much xp. This is represented by how much it costs you to replant all of your seeds, thus leaving you with not as much money to power level with. Below, I’ve broken the values down per as they are for a single field. Looking at how much xp you can gain per day, if you were to spend all of your profits power leveling. Peppers still do better then any other crop that takes a day or longer. But it lags behind the sub day crops simply because it is so expensive to plant.
Scenario 3 Trees and soybeans Last we assume that we have a cherry tree farm as has been proposed by Eric The most effective use of space is a double row followed by a space. Breaking this down into 4×4 squares we get 4 basic shapes. The triple row, the double row, the triple row endcap and the double row end cap. The triple endcaps can each hold 16-7 = 9 trees The triple rows can eacn hold = 16-4 = 12 trees The double rows can each hold = 16-8 = 8 trees the double row endcap can each hold = 16-10 = 6 trees Now, if we were to only fill the same space as the fields (to be a fair comparison, but you could fill more) that gives us space for 12 of each end cap and 60 of each row type. So that we can still level, we will replace one set of end caps with fields This way we can still reach all of the trees and we can still earn xp. This arrangement would allow for 9×6 + 12×60 + 8×60 + 6×6 = 1290 trees While I will admit this may seem horribly impractical, keep in mind that you can que up your trees. Even if you are an incredibly slow clicker and it takes you 2 sec per click per tree it would only take you 43 minutes to click though all the trees. 2 seconds per click is desperately slow btw. Most people should be able to click 6 to 8 times every 2 seconds. So you’re not spending much time clicking on the trees. However, you might want to find something else to do for awhile after you’re done clicking and your avatar runs around harvesting everything. Anyway, 1290 cherry trees would yield $23220 however, to be fair because this can only done once every 2 days, we will assume you only see half that much each day. Now, we take that money and can invest all of it into soybeans which will yield 1161 xp and will leave us with $0. Assuming we leave our fields completely fallow between harvests. If we plant peppers we would get an extra 36 xp and $1,944. Reinvesting this much while still having enough to plant peppers would leave us at the end of it all with 1,389 xp and $24 Conclusions So, in the end, basically if you just plant and harvest strawberries as much as possible you’ll level relatively quickly. When coupled with power leveling you can level very fast. However, if money is what you are after. the more you can fill your farm with trees the more money you will make. Ideally, you would want to fill it with the higher level gifted trees. But because you can only get one of these each day it would take a far too long to replace a substantial portion of your farm with trees strictly by gifting. Buying trees of course will help you fill your farm with trees faster. but you should replace them with the gifted trees/animals as you get them since you will get even more money from them. The only downside is that the more trees/animals your effectiveness at leveling via strawberries decreases. course even if you only have 12 fields left it’s only cut by half. |